Choose the right RCBC Bankard credit card for you.
Go to your nearest RCBC branch to open a deposit account.
Accomplish the application form and submit the required documents.
Membership Fee Principal | as low as P60/month for Regular Cards; P150/month for Premium Cards |
Membership Fee Supplementary | as low as P30/montth |
Monthly Interest Rate/Monthly Effective Interest Rate | 2% |
---|---|
Returned Check Fee | P1,000 |
Invoice Retrieval Fee | P150 |
Card Replacement Fee | P300 |
Cash Advance Fee | P200 |
Late Payment Fee | P400; in cases of multiple past due occurances exceeding 3 months for the past 12 months; P500 (4 to 6 months) or P600 (7 months and above).
Effective January 15, 2021: P850 or the Minimum Amount Due, whichever is lower. |
Installment Pre-Termination Fee | 5% of the unpaid amount or P500, whichever is higher plus one month's worth of interest, as computed based on the unpaid balance |
Unli Installment | No processing fee. Subject to prevailing interest rate. If pre-terminated, Installment Pre-Termination Fee will apply. |
Unli 0% Processing Fee | P100 for purchases below P10,000 and P200 for purchases P10,000 and up. |
Quasi-Cash Fee (for products like money transfer, prepaid cards/virtual account loading, tax payments, securities investments, etc.) For a list of quasi cash merchant categories, click here. | 1% of the amount transacted |
Gaming/Casino Service Fee | 5% of every transaction or P1,000, whichever is higher. |
Cash Loan, C.H.A.R.G.E and Your Cash! Processing Fee | P150 for credit to an RCBC or RCBC Savings Bank account; P250 for deposit to other Banks; P250 for cheque delivery. |
Service Fee for Foreign Currency Transactions | 3.50% representing the Mastercard/Visa/JCB/UnionPay assessment fees and the Bank's service fee. For foreign currency transactions converted to Philippine Peso at point of sale, whether executed in the Philippines, abroad or online, a service fee of 2.25% shall be applied to transactions amounting to P1,000 and up, or its foreign currency equivalent. |
Multiple Payment Fee | P40 for every payment in excess of 3 payments within a statement cycle in non-RCBC payment channels: Bancnet, BDO, BPI, CIS Bayad Center, SM Payment Center, Unionbank |
Dormancy Fee | P200 per month to be charged to a) active accounts with negative balance and no activity for 24 months, b) blocked/closed accounts with negative balance and no activity for 3 months |
Over Limit Fee | P500 to be charged on cycle day when the outstanding balance plus unbilled installment exceeds the permanent credit limit on cycle day.
Effective January 15, 2021: P600 to be charged at any time when the outstanding balance plus unbilled installment exceeds the permanent credit limit. The Over Limit Fee will be charged once within the statement cycle. |
Balance Transfer Processing Fee | P100 |
Minimum Amount Due | The Minimum Amount Due is the rounded down to the nearest multiple amount of P100 for computed payment amount between P500 – P1,000, P500 for computed payment amount between P1,000 to P3,000 and P1,000 for computed payment amount above P3,000. Computation of the payment amount is either (a) ) the total outstanding balance within cardholder's credit limit less transactions posted in current statement, past due amount and current late charges, multiplied by the required payment percentage determined by the cardholder plus the entire excess over the credit limit, all the past due amounts and late payment penalty fees, if any; or (b) P500, whichever is higher. If Computed Amount is less than P500, Minimum Amount due shall be the total statement due amount. |
Still have questions? Contact us.